Description
Chilled fingers don't have to be a part of your winter running routine. These running gloves are made of lightweight and breathable fabric to keep your hands covered on those frosty mornings. Reflective details help you stand out.
Factoria de Colores
by Fmeaddons
$ 72.00 $ 29.00
Chilled fingers don't have to be a part of your winter running routine. These running gloves are made of lightweight and breathable fabric to keep your hands covered on those frosty mornings. Reflective details help you stand out. …
In stock
Chilled fingers don't have to be a part of your winter running routine. These running gloves are made of lightweight and breathable fabric to keep your hands covered on those frosty mornings. Reflective details help you stand out.
You must be logged in to post a review.
Product label | 1. CHEST | 2. WAIST | 3. HIP |
---|---|---|---|
XS | 82 - 87 cm | 71 - 75 cm | 82 - 86 cm |
S | 88 - 94 cm | 76 - 82 cm | 87 - 93 cm |
M | 95 - 102 cm | 83 - 90 cm | 94 - 101 cm |
L | 103 - 111 cm | 91 - 99 cm | 102 - 110 cm |
XL | 112 - 121 cm | 100 - 109 cm | 111 - 119 cm |
2XL | 122 - 132 cm | 110 - 121 cm | 120 - 128 cm |
3XL | 133 - 144 cm | 122 - 134 cm | 129 - 138 cm |
Product label | 1. WAIST | 2. HIPS | 3. INTERNAL SEAM |
---|---|---|---|
XS | 71 - 75 cm | 82 - 86 cm | 81 cm |
S | 76 - 82 cm | 87 - 93 cm | 81.5 cm |
M | 83 - 90 cm | 94 - 101 cm | 82 cm |
L | 91 - 99 cm | 102 - 110 cm | 82.5 cm |
XL | 100 - 109 cm | 111 - 119 cm | 83cm |
2XL | 110 - 121 cm | 120 - 128 cm | 82.5cm |
3XL | 122 - 134 cm | 129 - 138 cm | 82 cm |
Product label | 1. CHEST | 2. WAIST | 3. HIPS | 4. INTERNAL SEAM |
---|---|---|---|---|
XSS | 82 - 87 cm | 71 - 75 cm | 82 - 86 cm | 81 cm |
S | 88 - 94 cm | 76 - 82 cm | 87 - 93 cm | 81.5 cm |
M | 95 - 102 cm | 83 - 90 cm | 94 - 101 cm | 82 cm |
L | 103 - 111 cm | 91 - 99 cm | 102 - 110 cm | 82.5 cm |
XL | 112 - 121 cm | 100 - 109 cm | 111 - 119 cm | 83cm |
2XL | 122 - 132 cm | 110 - 121 cm | 120 - 128 cm | 82.5cm |
3XL | 133 - 144 cm | 122 - 134 cm | 129 - 138 cm | 82 cm |
EUR | CM | UK | USA |
---|---|---|---|
34 | 22.5 cm | 2.5 | 3.5 |
34.5 | 23 cm | 3 | 4 |
35 | 23.3 cm | 3.5 | 4.5 |
36 | 23.5 cm | 4 | 5 |
36.5 | 23.6 cm | 4.5 | 5.5 |
37.5 | 24 cm | 5 | 6 |
38.5 | 24.5 cm | 5.5 | 6.5 |
39 | 25 cm | 6 | 7 |
40 | 25.5 cm | 6.5 | 7.5 |
40.5 | 26 cm | 7 | 8 |
41 | 26.5 cm | 7.5 | 8.5 |
42 | 27 cm | 8 | 9 |
42.5 | 27.5 cm | 8.5 | 9.5 |
43 | 28 cm | 9 | 10 |
44 | 28.5 cm | 9.5 | 10.5 |
44.5 | 29 cm | 10 | 11 |
45 | 29.5 cm | 10.5 | 11.5 |
45.5 | 30 cm | 11 | 12 |
46 | 30.5 cm | 11.5 | 12.5 |
47 | 31 cm | 12 | 13 |
48 | 31.5 cm | 12.5 | 13.5 |
48.5 | 32 cm | 13 | 14 |
49 | 32.5 cm | 13.5 | 14.5 |
50 | 33 cm | 14 | 15 |
- | BUST | WAIST | HIPS |
---|---|---|---|
XXS | 30 | 24 | 33.5 |
XS | 32 | 26 | 35.5 |
S | 34 | 28 | 37.5 |
M | 36 | 30 | 39.5 |
L | 39 | 33 | 42.5 |
XL | 42 | 36 | 45.5 |
XXL | 45 | 39 | 48.5 |
- | BUST | WAIST |
---|---|---|
XXS | 30 | 24 |
XS | 32 | 26 |
S | 34 | 28 |
M | 36 | 30 |
L | 39 | 33 |
XL | 42 | 36 |
XXL | 45 | 39 |
- | NUMERIC | BUST | WAIST | HIPS |
---|---|---|---|---|
XS | 0 | 31 | 25 | 34.5 |
XS | 0 | 32 | 26 | 35.5 |
S | 2 | 33 | 27 | 36.5 |
S | 4 | 34 | 28 | 37.5 |
M | 6 | 35 | 29 | 38.5 |
M | 8 | 36 | 30 | 39.5 |
L | 10 | 37.5 | 31.5 | 41 |
L | 12 | 39 | 33 | 42.5 |
XL | 14 | 40.5 | 34.5 | 44 |
XL | 16 | 42 | 36 | 45.5 |
- | BUST | WAIST | HIP |
---|---|---|---|
XXS | 30 | 24 | 33.5 |
XS | 32 | 26 | 35.5 |
S | 34 | 28 | 37.5 |
M | 36 | 30 | 39.5 |
L | 39 | 33 | 42.5 |
XL | 42 | 36 | 45.5 |
XXL | 45 | 39 | 48.5 |
- | BUST | WAIST | HIP |
---|---|---|---|
0 | 31 | 25 | 34.5 |
0 | 32 | 26 | 35.5 |
2 | 33 | 27 | 36.5 |
4 | 34 | 28 | 37.5 |
6 | 35 | 29 | 38.5 |
8 | 36 | 30 | 39.5 |
10 | 37.5 | 31.5 | 41 |
12 | 39 | 33 | 42.5 |
14 | 40.5 | 34.5 | 44 |
- | WAIST | HIPS | THIGH |
---|---|---|---|
XXS | 24 | 33.5 | 18.5 |
XS | 26 | 35.5 | 20 |
S | 28 | 37.5 | 21 |
M | 30 | 39.5 | 22.5 |
L | 33 | 42.5 | 24 |
XL | 36 | 45.5 | 26 |
XXL | 39 | 48.5 | 28 |
- | WAIST | HIPS | THIGH |
---|---|---|---|
0 | 25 | 34.5 | 19 |
0 | 26 | 35.5 | 20 |
2 | 27 | 36.5 | 20.5 |
4 | 28 | 37.5 | 21 |
6 | 29 | 38.5 | 21.5 |
8 | 30 | 39.5 | 22.5 |
10 | 31.5 | 41 | 23 |
12 | 33 | 42.5 | 24 |
14 | 34.5 | 44 | 25 |
Reviews
There are no reviews yet.